Electric Three Way Stacker Forklift
Features:
Service friendly:Well organized drive motor,controller and pump structures for easy maintenance;
Standing-in operation with 3-Way adjustable forward mounted controls;
Imported Curtis controller;
AC power drive motor with Imported ZF gearbox;
The integral pantograph mechanism in turret head assits speedy and accurate pallet insertion;
Imported Thyssen Krupp Mast steel,stronger and safer;
Electronic steering system
Side removable battery
Brand: EFORK
Model: CDDM15
Payment: T/T OR L/C
Product Origin: China
Producing Time: 45-60days
Color: green/ red
Shipping Port: NANJING / SHANGHAI
Model: CDDM15
Payment: T/T OR L/C
Product Origin: China
Producing Time: 45-60days
Color: green/ red
Shipping Port: NANJING / SHANGHAI
PRODUCT DETAIL
Very Narrow Aisle Forklift Trucks | CDDM15-75 3-Way Electric Pallet Stacker
The EFORK turret truck has a high throughput rate in particularly for very narrow aisle,so it is the proper solution for optimizing pallet storage.Operating in very narrow aisle,CDDM series can increase the warehouse density as well as the ability of handling high volumes quickly and safely.
Eletric Three-way Stacker Forklift | |||||
Character | 1.1 | Model | CDDM10-60S | CDDM15-60S | |
1.2 | Power type | Electric | Electric | ||
1.3 | Operate type | standing type | standing type | ||
1.4 | Load capacity | Q(t) | 1000 | 1500 | |
1.5 | Load center | C(mm) | 500 | 500 | |
Weight | 2.1 | Self weight (including battery) | kg | 4800 | >5000 |
Wheel/ Chassis |
3.1 | Wheel type | Polyurethane | Polyurethane | |
3.2 | Front wheel size | ?×w(mm) | Ф145*100 | Ф145*100 | |
3.2 | Drive wheel size | ?×w(mm) | Ф382*142 | Ф382*142 | |
3.4 | Balancing wheel size | ?×w(mm) | Ф180*76 | Ф180*76 | |
3.5 | Track width (front wheel) | b10(mm) | 1210 | 1315 | |
Dimension | 4.1 | Height-mast closed | h1(mm) | 3180 | 3180 |
4.2 | Height-free lift | h2(mm) | 1980 | 1980 | |
4.3 | Lift height | h3(mm) | 6000 | 6000 | |
4.4 | Height of mast open(incl. Load-Backrest) | h4(mm) | 7100 | 7100 | |
4.5 | Overguard height | h14(mm) | 2280 | 2280 | |
4.6 | Overall length(with fork) | l2(mm) | 3780/2850 | 3980/3100 | |
4.7 | Overall width | b1(mm) | 1445 | 1550 | |
4.8 | Width of anti-collision guard rail | (mm) | 1500 | 1600 | |
4.9 | Fork size | s/e/l(mm) | 1070*122*40 | 1070*125*45 | |
4.10 | Fork Adjustable range | b5(mm) | 260-600 | 260-650(可定制) | |
4.11 | Min ground clearance (wheelbase center) | m2(mm) | 32 | 32 | |
4.12 | Aisle width for pallet 1000*1000 crossway | Ast(mm) | 1500 | 1600 | |
4.13 | Height of guide rail | (mm) | 120 | 120 | |
4.14 | Min turning radius | Wa(mm) | 2017 | 2017 | |
Performance | 5.1 | Driving speed(load/unload) | km/h | 8/7 | 8/7 |
5.2 | Lifting speed(load/unload) | m/s | 0.275/0.215 | 0.275/0.215 | |
5.3 | Lowering speed(load/unload) | m/s | 0.150/0.195 | 0.150/0.195 | |
5.4 | Service Parking | Electromagnetic | Electromagnetic | ||
Motor | 6.1 | Drive motor | kw | 6.5 AC | 6.5 AC |
6.2 | Lift motor | kw | 7.5 DC | 8.6 AC | |
6.3 | Battery type | Lead acid | Lead acid | ||
6.4 | Battery V/AH | V/Ah | 48V/400Ah | 48V/400Ah | |
Others | 8.1 | Drive motor type | AC | AC |
FAQ
Q1: Are you electric forklift factory?
A1: Yes, we are the professional manufacturer of electric forklift.
Q2: How about the delivery time?
A2: About 15-30 days based on different model. For the standard products, we may have stock and could delivery immediately.
Q3: Is customized solution available?
A3: Yes, we can provide different customized solution.
Q4: Can you provide OEM service?
A4: Yes.
A1: Yes, we are the professional manufacturer of electric forklift.
Q2: How about the delivery time?
A2: About 15-30 days based on different model. For the standard products, we may have stock and could delivery immediately.
Q3: Is customized solution available?
A3: Yes, we can provide different customized solution.
Q4: Can you provide OEM service?
A4: Yes.
RELATED TAGS :
RELATED PRODUCTS
Leave a Message
We believe in honest and direct communication. Please let us know your needs and we well do our best to support your