Seated type electric reach truck 1200/1500 Kg
Seated type electric reach truck(24V)
Loading capacity 1200/1500 Kg
lifting height 6000 mm
Brand: EFORK
Payment: T/T OR L/C
Product Origin: China
Producing Time: 15-20days
Color: green/ red
Shipping Port: NANJING / SHANGHAI
Payment: T/T OR L/C
Product Origin: China
Producing Time: 15-20days
Color: green/ red
Shipping Port: NANJING / SHANGHAI
PRODUCT DETAIL
Seated type Electric Reach Truck(24V)
Loading capacity 1200/1500 Kg
lifting height 6000 mm
Specification:
Electric Reach Forklift (CQD*C) (Seated Type 24V) | ||||||
Characteristic | 1.1 | Model | CQD12C-45S | CQD15C-45S | CQD20C-45S | |
1.2 | Power type | Electric | Electric | Electric | ||
1.3 | Operation type | Seated type | Seated type | Seated type | ||
1.4 | Load capacity | Q(kg) | 1200 | 1500 | 2000 | |
1.5 | Load center | C(mm) | 500 | 500 | 500 | |
1.6 | Front overhang | X(mm) | 180 | 180 | 180 | |
1.7 | Wheelbase | Y(mm) | 1355 | 1355 | 1540 | |
Weight | 2.1 | Self weight (including battery) | kg | 1995 | 2180 | 2535 |
Wheels/chassis | 3.1 | Wheel type | Polyurethane | Polyurethane | Polyurethane | |
3.2 | Front wheel size | ?×w(mm) | 254*104 | 254*104 | 254*104 | |
3.3 | Drive wheel size | ?×w(mm) | 230*75 | 230*75 | 230*75 | |
3.4 | Balancing wheel size | ?×w(mm) | 150*50 | 150*50 | 150*50 | |
3.5 | Wheel-track,front wheel | b10(mm) | 976 | 976 | 976 | |
3.6 | Wheel-track,rear wheel | b11(mm) | 772 | 772 | 772 | |
Dimensions | 4.1 | Mast retracted height | h1(mm) | 2120 | 2120 | 2120 |
4.2 | Fork lifting height | h3(mm) | 4500 | 4500 | 4500 | |
4.3 | Maximum height when fork lifting with backrest | h4(mm) | 5465 | 5465 | 5465 | |
4.4 | Height of overhead guard | h14(mm) | 2090 | 2090 | 2090 | |
4.5 | Fork height when mast retracts | h13(mm) | 35 | 35 | 40 | |
4.6 | Fork tilt,forward / backward | ° | 3/5 | 3/5 | 3/5 | |
4.7 | Overall length | L(mm) | 2205 | 2205 | 2305 | |
4.8 | Body length | l2(mm) | 1670 | 1670 | 1855 | |
4.9 | Overall width | b1(mm) | 1090 | 1090 | 1090 | |
4.10 | Fork size | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 40/122/1070 | |
4.11 | Fork adjustment range | b5(mm) | 210-705 | 210-705 | 210-705 | |
4.12 | Reach distance | l4(mm) | 600 | 600 | 650 | |
4.13 | Minimum ground clearance (wheelbase center) | m2(mm) | 75 | 75 | 75 | |
4.14 | Width of stacking channel | Ast(mm) | 2610 | 2610 | 2795 | |
4.15 | Minimum turning radius | Wa(mm) | 1597 | 1597 | 1782 | |
Performance | 5.1 | Driving speed, no load / full load | km/h | 5/4 | 5/4 | 5/4 |
5.2 | Lifting speed, no load / full load | m/s | 0.135/0.115 | 0.135/0.110 | 0.135/0.100 | |
5.3 | Lowering speed, no load / full load | m/s | 0.085/0.120 | 0.085/0.132 | 0.085/0.140 | |
5.4 | Maximum climbing capacity, no load / full load | % | 8/6 | 8/6 | 8/6 | |
5.5 | Braking | Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor | 6.1 | Drive motor | kw | 2.5 | 2.5 | 2.5 |
6.2 | Lifting motor | kw | 3 | 3 | 3 | |
6.3 | Battery type | Lead acid | Lead acid | Lead acid | ||
6.4 | Battery voltage / capacitance | V/Ah | 24V280Ah | 24V280Ah | 24V280Ah | |
Others | 7.1 | Drive control mode | AC | AC | AC | |
7.2 | Driver's ear noise level according to EN12053 | dB(A) | 75 | 75 | 75 | |
Features:
- Drive motor,controller and pump structure are well organized.Easy for maintenance.
- Imported Curtis controller ensuring better performance and less maintenance.
- Vertical drive motor without brush is for easy maintenance;
- Electric power steering (EPS) improve work efficiency.
- Imported ZF gearbox for better performance and longer service lifer.
- Ergonomic design and smooth operation control levels offer comfortable driing experience.
- Wide-view mast with dual cylinder lift for more stable lifting and protection.
- Curtis hour meter
-
Side-removable battery as selected option.
FAQ
Q1: Are you electric forklift factory?
A2: About 15-30 days based on different model. For the standard products, we may have stock and could delivery immediately.
Q3: Is customized solution available?
A3: Yes, we can provide different customized solution.
Q4: Can you provide OEM service?
A4: Yes.
A1: Yes, we are the professional manufacturer of electric forklift.
A2: About 15-30 days based on different model. For the standard products, we may have stock and could delivery immediately.
Q3: Is customized solution available?
A3: Yes, we can provide different customized solution.
Q4: Can you provide OEM service?
A4: Yes.
RELATED TAGS :
RELATED PRODUCTS
PRODUCTS
Leave a Message
We believe in honest and direct communication. Please let us know your needs and we well do our best to support your